Instrument stand OIS-OCT-1300 SS
OS item no.: 87400/Hilti item no.: 2490654
Offshore instrument stand.
Instrument stand 1.3m heigh is designed to be used with weather house on top.
| Product name | Part no. | Quantity |
|---|---|---|
| Instrument stand OIS-OCT-1300 PT SS | #87399 | 1 STK |
| Locking bolt set LB-SET-LN-AV-M10x20 A4L | #1371983 | 6 STK |
| Cover OIS-OCT CO-1300 SS | #87401 | 1 STK |
| Locking bolt set LB-SET-LN-AV-M6x12 A4L | #1371981 | 8 STK |


Product variants
Characteristics
| Name | Value |
|---|---|
| CC7 (mm) | 200 |
| L Length (mm) | 154 |
| H Height (mm) | 155 |
| T Material Thickness (mm) | 8.0 |
| Weight (kg) | 18.719 |
| X (mm) | 250 |
| Y (mm) | 1308 |
| Z (mm) | 250 |
| CC (mm) | 71 |
| Hole size A | Ø11 |
| Hole size B | Ø9 |
| Hole size C | 5x30 |
| T1 Material Thickness (mm) | 2.0 |
| S Spacing (mm) | 140 |
| D Hole Size (mm) | 7x25 |
| D1 Diameter (mm) | 150 |
| CC 1 | 100 |
| CC 2 | 150 |
| E Hole Size (mm) | 11x35 |
| CC3 (mm) | 50 |
| CC4 (mm) | 100 |
| F Hole Size (mm) | 50x30 |
| Type | 1300 mm Instrument Stand |
| CC5 (mm) | 71 |
| CC6 (mm) | 100 |
Downloads
| Name | Classification | Size |
|---|---|---|
| Video | 241 MB |