Clamped Shoe OPS-SD PS02-0125 HDG
Article number: PS46227
Clamped Shoe for CS, SS & Alloy lines DN50-200/2"-8". 100 High-300 Long.


Name | Value |
---|---|
Weight (kg) | 8.5 |
A Angle (deg) | 45 |
W Width (mm) | 40 |
d Diameter (mm) | 16 |
T Material Thickness (mm) | 10 |
R Radius (mm) | 73.5 |
L Length (mm) | 70 |
X (mm) | 100 |
Y (mm) | 100 |
Z (mm) | 280 |
Pipe size | 5" |
OD Pipe Outer Diameter (mm) | 141.30 |
No files available for download