Equipment tower OET-OCT 2m/2.5m/3m
Equipment tower for offshore installations. Stable construction designed to withstand vibration in the harshest of climates. Top plate and doubling plate must be ordered separately.
Can support multiple applications such as floodlights, line detectors, loudspeakers, CCTV cameras etc. Consists of two main parts; body and back plate. Flexible hole pattern for fixing equipment directly on body. Removable back plate for easy access during installing. Possible routing on outside, inside and through bottom. Use the bolted doubling plate with 4xM10 threaded holes, or option for routing cables through floor: doubling plate with hole for cable transit together with Hilti plug seal.
Product variants
Characteristics
Name | Value |
---|---|
CC7 (mm) | 200 |
T Material Thickness (mm) | 8.0 |
X (mm) | 250 |
Z (mm) | 250 |
CC (mm) | 55 |
Hole size A | Ø11 |
Hole size B | 11x11 |
Hole size C | 11x35 |
T1 Material Thickness (mm) | 2.0 |
D Hole Size (mm) | 7x7 |
D2 Diameter (mm) | 150 |
D1 Diameter (mm) | 150 |
CC 1 | 60 |
W Width (mm) | 220 |
CC 2 | 150 |
E Hole Size (mm) | 7x20 |
CC3 (mm) | 100 |
CC4 (mm) | 300 |
F Hole Size (mm) | 50x30 |
G Hole Size (mm) | 7x25 |
CC5 (mm) | 100 |
H Hole Size (mm) | 11x37 |
CC6 (mm) | 25 |
HEXAGON S3D | YES |
CC10 (mm) | 200 |
CC9 (mm) | 27 |
CC8 (mm) | 76 |
J Hole Size (mm) | Ø10 |
Downloads
Name | Classification | Size |
---|---|---|
User Guide | 306 kB | |
Video | 257 MB |