E+I box bracket FOE rung
Equipment plate for fitting directly on the FOE rung. Note: Fixing holes need to be drilled on-site.
The equipment plate is placed between the rungs of the FOE cable ladder and then fixed with locking bolts.

Product variants
Filter product
Characteristics
| Name | Value |
|---|---|
| T Material Thickness (mm) | 3.0 |
| Weight (kg) | 0.610 |
| X (mm) | 347 |
| Y (mm) | 17.5 |
| Z (mm) | 234 |
| CC (mm) | 300 |
| Hole size A | Ø6.5 Holes drilled by customer |
| Type | Equipment plate |
| AUTODESK REVIT | YES |
| ETIM class | EC001005 - Mounting material for cable support system |
Downloads
| Name | Classification | Size |
|---|---|---|
| User Guide | 276 kB |